Every broker shows you the same wall of numbers, and it looks like a spreadsheet designed to scare you off. It is not. Below is a sample call chain for TSLA at a $420 spot price, then a plain-English guide to what every single column means. Once you know the columns, every chain reads the same.
| Strike | Bid | Ask | Last | Volume | Open Interest | IV | Delta |
|---|---|---|---|---|---|---|---|
| 380ITM | 52.25 | 53.50 | 52.90 | 1,240 | 9,320 | 51.0% | 0.74 |
| 390ITM | 45.00 | 46.10 | 45.50 | 2,015 | 10,880 | 49.5% | 0.70 |
| 400ITM | 38.35 | 39.00 | 38.60 | 4,182 | 18,940 | 48.0% | 0.65 |
| 410ITM | 32.00 | 32.60 | 32.25 | 3,050 | 12,415 | 46.5% | 0.59 |
| 420ATM | 26.15 | 26.75 | 26.45 | 9,760 | 27,300 | 45.0% | 0.53 |
| 430OTM | 21.15 | 21.80 | 21.45 | 5,620 | 15,880 | 44.0% | 0.47 |
| 440OTM | 17.05 | 17.70 | 17.40 | 3,905 | 21,060 | 43.5% | 0.41 |
| 450OTM | 13.65 | 14.25 | 13.90 | 2,470 | 12,540 | 43.2% | 0.35 |
| 460OTM | 10.85 | 11.45 | 11.20 | 1,180 | 8,760 | 43.0% | 0.30 |
Illustration only. Prices are modeled with Black-Scholes (rates set to zero) and the volume / open-interest figures are made up but plausible. A real chain updates every second and usually shows puts side-by-side with calls.
Taxes are not shown here. Options and the underlying stock are taxed differently, and it depends on your holding period and account type. None of this is tax advice.